The Ultimate Email Marketing Showdown 2026
Starting at: $19/month
Starting at: $29/month
| Feature | GetResponse | ConvertKit |
|---|---|---|
| Starting Price | $19/mo | $29/mo |
| Free Trial | 14 days | 14 days |
| Subscribers (Entry) | 1,000 | 1,000 |
| Unlimited Subscribers | ❌ No | ✅ Yes |
| Email Builder | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Automation Builder | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Landing Pages | ✅ Included | Paid add-on |
| Webinars | ✅ Included | ❌ No |
| E-commerce Features | ✅ Good | Limited |
| Paid Newsletters | ❌ No | ✅ Yes |
| SMS Marketing | Add-on | ❌ No |
| Customer Support | 24/7 Live Chat | Email (Pro has chat) |
| Affiliate Commission | 33% | 30% |
Let's break down the real costs based on subscriber growth:
| Subscribers | GetResponse | ConvertKit |
|---|---|---|
| 1,000 | $19/mo | $29/mo |
| 5,000 | $45/mo | $29/mo |
| 10,000 | $80/mo | $29/mo |
| 25,000 | $150/mo | $29/mo |
| 50,000 | $350/mo | $29/mo |
💡 Insight: ConvertKit becomes significantly cheaper at 10,000+ subscribers due to unlimited subscribers on all plans.
GetResponse excels at serving businesses with comprehensive marketing needs:
ConvertKit is built specifically for individual creators:
Best for all-in-one marketing with landing pages, webinars, and e-commerce.
$19/mo
Start Free Trial →14-day free trial • No credit card required
Best for creators wanting unlimited subscribers and paid newsletter features.
$29/mo
Start Free Trial →Free plan available • Unlimited subscribers